| Model | FLOW | PRESSURE | POWER | RPM | |||
| L/MIN | GPM | BAR | PSI | HP | kW | RPM | |
| PBM 0810 | 8 | 2.11 | 100 | 1450 | 2.2 | 1.5 | 1450 |
| PBM 1210 | 12 | 3.17 | 100 | 1450 | 3.3 | 2.4 | 1450 |
| PBM 1510 | 15 | 3.96 | 100 | 1450 | 4 | 3 | 1450 |
| PBM 1910 | 19 | 5.02 | 100 | 1450 | 5.5 | 4 | 1450 |
Key Features:
1. Super-alloy crank box and crankshaft for enhanced durability and performance.
2. Specifically designed flange for seamless motor connection.
3. Cast copper pump head ensures robust construction and reliability.
4. Functional checking valve enhances overall product functionality.
5. Durable connecting rod for long-lasting use and stability.
| Pump Model | PBM |
| Shaft and Flange | Hallow 24/28 mm |
| Plunger Diameter | 18 mm |
| Stroke | 14 mm |
| Max. Input Power | 4 kW |
| Max. Input RPM | 1450 rpm |
| Max. Pressure | 250 bar |
| Max. Flow | 19 lpm |
| Weight | 7 Kg |
| Application | High Pressure Water |



