Technical Bulletin
Discontinued Products Notice
Thank you for your continued support. Please be aware that certain parts have been discontinued and are no longer available. Contact our support team for assistance. Your satisfaction is our priority!
Discontinued Products Update
High Pressure Washer
(2026)
Our product range has been streamlined for easier selection. Use the table to find the recommended replacement for discontinued models.
Archived Model Replacement Guide
Refer to the table below for the recommended new series and model corresponding to each archived Jetmaster model.
| Archived Model | New Series | New Model* | Performance | Remarks |
|---|---|---|---|---|
| JM11.170PB/SB | NEOWASH | N15.180S50 | 15 Lpm, 180 Bar | No direct replacement |
| JM11.200SB/PB | NEOWASH | N15.240S50 | 15 Lpm, 240 Bar | No direct replacement |
| JM11.250SB/PB | NEOWASH | N15.240S50 | 15 Lpm, 240 Bar | No direct replacement |
| FRESCO1111P | NEOWASH | N11.100X60 | 11 Lpm, 100 Bar | No direct replacement |
| BUENO1110S/P | NEOWASH | N11.100S60 | 11 Lpm, 100 Bar | No direct replacement |
| BUENO1117S/P | NEOWASH | N11.170S60 | 11 Lpm, 170 Bar | Exact replacement |
| BUENO1520S/P | NEOWASH | N15.240S60 | 15 Lpm, 240 Bar | No direct replacement |
| JET110S | NA | NA | NA | Obsolete |
| JM15.150PB/SB | NEOWASH | N15.140S50 | 15 Lpm, 140 Bar | No direct replacement |
| JM13.180PB/SB | NEOWASH | N15.180S50 | 15 Lpm, 180 Bar | Improved flow |
| JM15.200PA/SA | NEOWASH | N13.210S60 | 13 Lpm, 210 Bar | No direct replacement |
| JM15.250CB/CA | NEOWASH | N15.240S50 N15.240S60 |
15 Lpm, 240 Bar | No direct replacement |
| JM13.250CA | NEOWASH | N15.240S60 | 15 Lpm, 240 Bar | No direct replacement |
| JM20.350CA | AQUANOVA | A22.350S60 | 22 Lpm, 350 Bar | Improved flow |
| JM15.350CB | AQUANOVA | A22.350S60 | 22 Lpm, 350 Bar | Improved flow |
| JM15.500CA | AQUANOVA | A15.500S60 | 15 Lpm, 500 Bar | Exact replacement |
| JM18.400CA | AQUANOVA | A15.500S60 | 15 Lpm, 500 Bar | No direct replacement |
| JM25.400CA | AQUANOVA | A22.500S60 | 22 Lpm, 500 Bar | No direct replacement |
| JM22.500CB | AQUANOVA | A22.500S50 | 22 Lpm, 500 Bar | Exact replacement |
| JM27.500CA | AQUANOVA | A22.500S60 | 22 Lpm, 500 Bar | No direct replacement |
| JM30.500CB | AQUANOVA | A22.500S60 | 22 Lpm, 500 Bar | No direct replacement |
| JM18.300CA | TITANJET | T18.300S60 | 18 Lpm, 300 Bar | Exact replacement |
| JM15.1000CB | HYDROEDGE | H20.800S60 | 20 Lpm, 800 Bar | Improved flow |
| JM18.1000CA | HYDROEDGE | H20.800S60 | 20 Lpm, 800 Bar | Improved flow |
| JM22.500SD | DFORCE | D16.500S | 16 Lpm, 500 Bar | No direct replacement |
| JM21.350SD | DFORCE | D16.500S | 16 Lpm, 500 Bar | No direct replacement |
| New | DFORCE | D40.200S | 40 Lpm, 200 Bar | c/w diesel engine |
| New | DFORCE | D50.150S | 50 Lpm, 150 Bar | c/w diesel engine |
| JM11.110SG | NA | NA | NA | Obsolete |
| JM42.150CB | NA | NA | NA | Obsolete |
| New | ZONEWASH | Z12.100F50 | 12 Lpm, 100 Bar | — |
| New | ZONEWASH | Z15.100F50 | 15 Lpm, 100 Bar | — |
*New codification can be found in the latest catalogue.
(2021)
AN UPGRADE OF TROLLEY COVERS
| Before March 2021 | After March 2021 |
![]() |
![]() |
*All the JM-PB (50 HZ) and JM-PA (60HZ) 3 Phase trolley changed.
(2019)
AN UPGRADE OF WHEELS
| PRESSURE WASHER WITH 1 PH, 50HZ | ||
| Model | Old Wheel P/N | New Wheel P/N |
| JM 11.110 S | JTQ0104001 | JTQ0104004 |
| JM12.100S | JTQ0104001 | JTQ0104004 |
| JM12.100(A)S | JTQ0104001 | JTQ0104004 |
| PRESSURE WASHER WITH 3 PH, 50HZ & 60HZ | ||
| Model | Old Wheel P/N | New Wheel P/N |
|
JM11.170SB JM11.170SA |
JTQ0104001 | JTQ0104004 |
| JM11.200SB | JTQ0104001 | JTQ0104004 |
|
JM11.250PB JM 11.250 SB |
JTQ0104001 | JTQ0104004 |
| JM13.180PA | JTQ0104001 | JTQ0104004 |
|
JM13.180SB JM13.180SA |
JTQ0104001 | JTQ0104004 |
| JM15.150PA | JTQ0104001 | JTQ0104004 |
|
JM15.150SA JM15.150SB |
JTQ0104001 | JTQ0104004 |
|
JM15.200PB JM15.200PA |
JTQ0104001 | JTQ0104004 |
|
JM15.200SB JM15.200SA |
JTQ0104001 | JTQ0104004 |
(2018)
AN UPGRADE ON LANCE AND
GUN FOR CERTAIN TROLLEY MODELS
| PRESSURE WASHER WITH 3 PH, 50HZ | ||||
| Model | Old Lance | New Lance | Old Pressure Gun | New Pressure Gun |
| JM 15.500 CB | JGP0142004 (800mm) | JGT0142006 (800mm) | JGP0141004 | JGT0141007 |
| JM 22.500 CB | JGP0142004 (800mm) | JGT0142006 (800mm) | JGP0141004 | JGT0141007 |
| JM 30.500 CB | JGP0142004 (800mm) | JGT0142006 (800mm) | JGP0141004 | JGT0141007 |
| PRESSURE WASHER WITH 3 PH, 60HZ | ||||
| Model | Old Lance | New Lance | Old Pressure Gun | New Pressure Gun |
| JM 15.500 CA | JGP0142004 (800mm) | JGT0142006 (800mm) | JGP0141004 | JGT0141007 |
| JM 18.300 CA | JGP0141002 | JGT0142003 (900mm) | JGP0141002 | JGT0141005 |
| JM 20.350 CA | JGP0141002 | JGT0142006 (800mm) | JGP0141002 | JGT0141007 |
| JM 25.400 CA | JGP0142004 (800mm) | JGT0142006 (800mm) | JGP0141004 | JGT0141007 |
| JM 27.500 CA | JGP0142004 (800mm) | JGT0142006 (800mm) | JGP0141004 | JGT0141007 |
| PRESSURE WASHER WITH DIESEL ENGINE | ||||
| MODEL | Old Lance | New Lance | Old Pressure Gun | New Pressure Gun |
| JM 22.500 SD | JGP0142004 (800mm) | JGT0142006 (800mm) | JGP0141004 | JGT0141007 |
Contact Us
If you have any question about our products, contact us from here.
