GTFH Series
Made with Super-alloy crank box and crank shaft. Perfect pump for industrial application.
| Model | FLOW | PRESSURE | POWER | |||
| L/MIN | GPM | BAR | PSI | HP | kW | |
| GTFH 10 | 8.2 | 2.2 | 2000 | 29000 | 43.9 | 32.5 | 
| GTFH 12 | 20 | 5.3 | 1500 | 21750 | 75 | 55 | 
| GTFH 14 | 28 | 7.4 | 1100 | 15950 | 75 | 55 | 
Key Features:
			1. High-grade super-alloy crank box and crankshaft.
2. Customized flange designed for seamless motor connection.
3. Pump head crafted from durable stainless steel.
4. Integrated functional check valve for optimal performance.
5. Robust connecting rod ensuring longevity.
6. Industry-specific pump tailored for specialized applications.
| Pump Model | GTFH | 
| Shaft and Flange | N 40mm | 
| Max. Input Power | 55kW/75hp | 
| Max. Input RPM | 1500/1800/2200rpm | 
| Max. Pressure | 2000bar/29000psi | 
| Max. Flow | 28Lpm/7.4Gpm | 
| Weight | 78 Kg | 
| Application | High Pressure Water | 
 
				 
					
				


